Seven machines.
One job done properly.
Hand-held micro-tillers from 5.5 to 9 HP, gasoline and diesel, plus a ride-on version. Same frame family, different engines: the choice is about fuel supply and how many hours a day the operator will hold the handles.
| Model | Fuel | Power | Working width | Photos |
|---|---|---|---|---|
| 170F | Gasoline | 5.5 HP | 1,000 mm | 6 views |
| 173F | Diesel | 5.5 HP | 1,050 mm | 2 views |
| 177F | Gasoline | 7 HP | 1,050 mm | Pending |
| 178F | Diesel | 7 HP | 1,200 mm | 2 views |
| 186F | Diesel | 9 HP | 1,350 mm | 3 views |
| 188F | Diesel | 9 HP | 1,350 mm | Pending |
| Ride-on tiller | Diesel | — | — | 1 views |
Power in horsepower, the way overseas buyers compare these machines. Prices are quoted per order: configuration, volume and freight all move the number.